͎ "We are all doing our duty with full devotion to assist you." [Aap Sabhi se haath jod kar nivedan hai sabhi aap ghar par raho or apni family ke sath kuch pyar bhare pal bitao & Sabhi Nurses Doctor & Cleaners Sabhi ko support kariye - Radhika Verma]
कोरोना ने सारे फर्क को कुछ इस कदर मिटा दिया......बेरोजगार कहके जो हंसते थे हम पर, उन्हें भी घर पे बिठा दिया - Rohit Sharma
Corona Virus Update India [Covid-19]
Cases
Location
|
Confirmed
| |||
---|---|---|---|---|
![]() | 35,84,174 | 461 | 11,67,991 | 2,51,580 |
![]() | 46,433 | 34 | 12,727 | 1,568 |
Maharashtra
| 12,974 | 114 | — | 548 |
Gujarat
| 5,428 | 87 | — | 290 |
Delhi
| 4,549 | 240 | — | 64 |
Tamil Nadu
| 3,023 | 45 | — | 30 |
Madhya Pradesh
| 2,942 | 40 | — | 165 |
Rajasthan
| 2,886 | 42 | — | 71 |
Uttar Pradesh
| 2,742 | 13 | — | 45 |
Andhra Pradesh
| 1,650 | 33 | — | 36 |
Punjab
| 1,102 | 39 | — | 21 |
Telangana
| 1,082 | 31 | — | 29 |
West Bengal
| 963 | 11 | — | 35 |
Jammu and Kashmir
| 701 | 56 | — | 8 |
Karnataka
| 642 | 10 | — | 26 |
Bihar
| 517 | 5 | — | 4 |
Kerala
| 500 | 14 | — | 4 |
Haryana
| 442 | 17 | — | 5 |
Odisha
| 163 | 4 | — | 1 |
Jharkhand
| 116 | 4 | — | 3 |
Chandigarh
| 94 | — | — | — |
Uttarakhand
| 60 | 6 | — | 1 |
Chhattisgarh
| 57 | 2 | — | — |
Assam
| 43 | 1 | — | 1 |
Ladakh
| 41 | 149 | — | — |
Himachal Pradesh
| 40 | 6 | — | 1 |
Andaman and Nicobar Islands
| 33 | 87 | — | — |
Tripura
| 16 | 4 | — | — |
Meghalaya
| 12 | 5 | — | 1 |
Puducherry
| 8 | 6 | — | — |
Goa
| 7 | 4 | — | — |
Manipur
| 2 | 1 | — | — |
Arunachal Pradesh
| 1 | 1 | — | — |
Nagaland
| 1 | 0 | — | — |
Mizoram
| 1 | 1 | — | — |
Sikkim
| 0 | 0 | 0 | 0 |
Lakshadweep
| 0 | 0 | 0 | 0 |
For More Info - Corona Virus Update
Corona Virus Update World Report [Covid-19]
Cases
Location
|
Confirmed
| |||
---|---|---|---|---|
![]() | 35,84,174 | 461 | 11,67,991 | 2,51,580 |
![]() | 12,08,674 | 3,668 | 1,59,936 | 69,680 |
![]() | 2,19,329 | 4,657 | 1,23,486 | 25,613 |
![]() | 2,11,938 | 3,518 | 82,879 | 29,079 |
![]() | 1,90,584 | 2,869 | — | 28,734 |
![]() | 1,66,152 | 1,998 | 1,27,643 | 6,993 |
![]() | 1,55,370 | 1,059 | 19,865 | 1,451 |
![]() | 1,31,863 | 1,966 | 51,371 | 25,201 |
![]() | 1,27,659 | 1,535 | 68,166 | 3,461 |
![]() | 1,08,620 | 514 | 45,815 | 7,367 |
![]() | 98,647 | 1,184 | 79,379 | 6,277 |
![]() | 84,400 | 60 | 77,853 | 4,643 |
![]() | 60,772 | 1,600 | 26,017 | 3,854 |
![]() | 50,509 | 4,383 | 12,441 | 8,016 |
![]() | 47,372 | 1,474 | 14,427 | 1,344 |
![]() | 46,433 | 34 | 12,727 | 1,568 |
![]() | 40,770 | 2,336 | — | 5,082 |
![]() | 31,881 | 1,826 | 3,433 | 1,569 |
![]() | 29,981 | 3,492 | 25,200 | 1,477 |
![]() | 28,656 | 837 | 4,474 | 191 |
![]() | 25,524 | 2,484 | 1,712 | 1,063 |
![]() | 24,905 | 197 | 15,938 | 2,271 |
![]() | 22,721 | 2,199 | 1,543 | 2,769 |
![]() | 21,772 | 4,424 | 13,386 | 1,319 |
![]() | 21,501 | 98 | 5,782 | 486 |
![]() | 20,643 | 1,080 | 10,415 | 270 |
![]() | 19,410 | 3,403 | 1,457 | 18 |
![]() | 17,489 | 1,858 | 3,259 | 103 |
![]() | 16,246 | 1,770 | 10,064 | 235 |
![]() | 16,191 | 5,893 | 1,810 | 12 |
![]() | 15,597 | 1,752 | 13,316 | 600 |
![]() | 15,253 | 121 | 4,496 | 556 |
![]() | 14,730 | 1,489 | 2,966 | 137 |
![]() | 14,006 | 365 | 4,095 | 698 |
![]() | 13,512 | 696 | 5,269 | 803 |
![]() | 12,697 | 303 | 1,875 | 316 |
![]() | 12,071 | 45 | 2,197 | 872 |
![]() | 10,804 | 209 | 9,283 | 254 |
![]() | 10,143 | 60 | 1,209 | 182 |
![]() | 9,684 | 89 | 1,408 | 637 |
![]() | 9,670 | 1,661 | 7,088 | 493 |
![]() | 9,557 | 1,372 | 1,574 | 197 |
![]() | 8,235 | 795 | 1,771 | 346 |
![]() | 7,973 | 161 | 1,807 | 358 |
![]() | 7,904 | 1,473 | — | 214 |
![]() | 7,819 | 731 | 3,807 | 252 |
![]() | 7,387 | 1,751 | 726 | 203 |
![]() | 7,220 | 123 | 2,746 | 138 |
![]() | 6,825 | 266 | 5,859 | 95 |
![]() | 6,813 | 68 | 1,632 | 436 |
![]() | 6,383 | 195 | 4,567 | 106 |
![]() | 5,327 | 964 | 3,000 | 230 |
![]() | 5,278 | 1,194 | 1,947 | 40 |
![]() | 5,053 | 141 | 1,653 | 179 |
![]() | 4,874 | 108 | 1,429 | 260 |
![]() | 4,648 | 108 | 1,998 | 465 |
![]() | 4,248 | 1,584 | 1,423 | 128 |
![]() | 4,121 | 221 | 1,173 | 29 |
![]() | 3,828 | 6,236 | 3,379 | 96 |
![]() | 3,533 | 2,289 | 1,744 | 8 |
![]() | 3,224 | 100 | 421 | 95 |
![]() | 3,035 | 311 | 709 | 363 |
![]() | 2,988 | 45 | 2,747 | 54 |
![]() | 2,802 | 14 | 417 | 93 |
![]() | 2,719 | 90 | 294 | 18 |
![]() | 2,637 | 565 | 816 | 12 |
![]() | 2,632 | 245 | 1,374 | 146 |
![]() | 2,507 | 848 | 1,071 | 39 |
![]() | 2,346 | 60 | 1,544 | 98 |
![]() | 2,189 | 64 | 1,405 | 10 |
![]() | 2,101 | 515 | 1,522 | 80 |
![]() | 2,077 | 78 | 953 | 64 |
![]() | 1,984 | 197 | 1,480 | 26 |
![]() | 1,926 | 583 | 855 | 78 |
![]() | 1,799 | 4,939 | 1,723 | 10 |
![]() | 1,710 | 140 | 450 | 9 |
![]() | 1,703 | 1,282 | 259 | 55 |
![]() | 1,668 | 149 | 876 | 69 |
![]() | 1,652 | 236 | 321 | 78 |
![]() | 1,594 | 139 | 166 | 76 |
![]() | 1,518 | 731 | 992 | 85 |
![]() | 1,486 | 299 | 1,302 | 20 |
![]() | 1,439 | 687 | 241 | 96 |
![]() | 1,432 | 55 | 653 | 17 |
![]() | 1,423 | 509 | 678 | 46 |
![]() | 1,413 | 259 | 643 | 25 |
![]() | 1,273 | 79 | 415 | 10 |
![]() | 1,116 | 1,035 | 713 | 2 |
![]() | 1,055 | 115 | 118 | 82 |
![]() | 1,041 | 139 | 900 | 4 |
![]() | 1,018 | 87 | 406 | 43 |
![]() | 896 | 470 | 348 | 16 |
![]() | 874 | 998 | 296 | 20 |
![]() | 855 | 476 | 403 | 27 |
![]() | 830 | 127 | 575 | 10 |
![]() | 803 | 282 | 543 | 31 |
![]() | 756 | 48 | 61 | 35 |
![]() | 755 | 34 | 534 | 37 |
![]() | 753 | 9,711 | 493 | 45 |
![]() | 751 | 34 | 194 | 8 |
![]() | 742 | 147 | 399 | 6 |
![]() | 740 | 108 | 200 | 25 |
![]() | 730 | 44 | 79 | 19 |
![]() | 682 | 8 | 80 | 34 |
![]() | 678 | 16 | 61 | 41 |
![]() | 672 | 32 | 545 | 46 |
![]() | 657 | 187 | 447 | 17 |
![]() | 650 | 2,841 | — | 6 |
![]() | 604 | 162 | 240 | 9 |
![]() | 582 | 17,335 | 86 | 41 |
![]() | 580 | 29 | 223 | 29 |
![]() | 555 | 86 | 180 | 13 |
![]() | 541 | 1,444 | 18 | 1 |
![]() | 532 | 107 | 102 | 2 |
![]() | 490 | 10 | 173 | 24 |
![]() | 480 | 973 | 399 | 4 |
![]() | 480 | 9 | 167 | 18 |
![]() | 469 | 172 | 38 | 9 |
![]() | 465 | 44 | 370 | 9 |
![]() | 438 | 19 | 334 | 6 |
![]() | 413 | 257 | 19 | 2 |
![]() | 396 | 55 | 126 | 10 |
![]() | 367 | 169 | 93 | 6 |
![]() | 361 | 11 | 158 | 10 |
![]() | 332 | 262 | 316 | 10 |
Isle of Man
| 325 | 3,901 | 271 | 23 |
![]() | 323 | 519 | 253 | 8 |
![]() | 315 | 232 | 13 | 3 |
![]() | 291 | 2,725 | 197 | 24 |
![]() | 271 | 3 | 232 | 0 |
![]() | 261 | 21 | 128 | 0 |
![]() | 252 | 4,013 | 217 | 13 |
![]() | 187 | 3,588 | 185 | 0 |
![]() | 181 | 466 | — | 14 |
![]() | 178 | 23 | 37 | 9 |
![]() | 175 | 318 | 37 | 2 |
![]() | 166 | 37 | 58 | 18 |
![]() | 161 | 3 | 49 | 6 |
![]() | 152 | 374 | — | 12 |
![]() | 151 | 6 | 99 | 0 |
![]() | 144 | 4,273 | 133 | 0 |
![]() | 140 | 1 | 75 | 3 |
![]() | 138 | 312 | 130 | 1 |
![]() | 137 | 8 | 78 | 3 |
![]() | 128 | 449 | — | 1 |
![]() | 126 | 17 | 74 | 9 |
![]() | 122 | 8 | 120 | 0 |
![]() | 117 | 7 | 39 | 10 |
![]() | 116 | 106 | 12 | 1 |
![]() | 116 | 85 | — | 8 |
![]() | 115 | 1,796 | 54 | 7 |
Northern Cyprus
| 108 | 331 | 103 | 4 |
![]() | 100 | 9 | 10 | 11 |
![]() | 100 | 890 | 81 | 2 |
![]() | 97 | 2 | 55 | 0 |
![]() | 96 | 8 | 50 | 2 |
![]() | 95 | 2,480 | 78 | 4 |
![]() | 92 | 118 | 27 | 9 |
![]() | 85 | 15 | 10 | 0 |
![]() | 83 | 215 | 25 | 11 |
![]() | 83 | 2,142 | 55 | 1 |
![]() | 82 | 286 | 46 | 7 |
![]() | 82 | 3 | 16 | 0 |
![]() | 80 | 3 | 19 | 0 |
Sint Maarten
| 76 | 1,871 | 44 | 14 |
![]() | 75 | 1,140 | 14 | 1 |
![]() | 63 | 9 | 23 | 3 |
![]() | 58 | 210 | 51 | 0 |
![]() | 46 | 4 | 0 | 0 |
![]() | 45 | 66 | 39 | 0 |
![]() | 44 | 3 | 27 | 3 |
![]() | 41 | 2 | 9 | 3 |
![]() | 40 | 12 | 12 | 0 |
![]() | 39 | 11 | 26 | 0 |
Saint Martin
| 38 | 1,063 | — | 3 |
![]() | 35 | 1 | 11 | 2 |
![]() | 34 | 2 | 5 | 4 |
![]() | 25 | 259 | — | 3 |
![]() | 24 | 17 | 16 | 0 |
![]() | 23 | 10 | 8 | 1 |
São Tomé and Príncipe
| 23 | 114 | — | 3 |
![]() | 21 | 187 | 13 | 0 |
![]() | 19 | 2 | 7 | 1 |
![]() | 19 | 3 | 9 | 0 |
![]() | 18 | 44 | 14 | 2 |
![]() | 18 | 20 | 14 | 0 |
![]() | 18 | 64 | 17 | 0 |
![]() | 18 | 101 | 15 | 0 |
![]() | 17 | 7 | 9 | 1 |
![]() | 16 | 223 | 13 | 0 |
![]() | 16 | 7 | 8 | 0 |
![]() | 16 | 145 | — | — |
Curaçao
| 16 | 101 | 13 | 1 |
![]() | 15 | 2 | 7 | 5 |
![]() | 15 | 284 | — | — |
![]() | 13 | — | 13 | 0 |
![]() | 12 | 0 | 1 | 2 |
Åland Islands
| 11 | 368 | — | — |
![]() | 11 | 196 | 11 | 0 |
![]() | 11 | — | 6 | 1 |
![]() | 11 | 113 | 7 | 0 |
![]() | 11 | — | 2 | 0 |
![]() | 10 | 17 | 9 | 1 |
![]() | 8 | 2 | 6 | 1 |
![]() | 8 | 1 | 0 | 0 |
![]() | 7 | 9 | 5 | 0 |
British Virgin Islands
| 6 | 200 | 3 | 1 |
Caribbean Netherlands
| 6 | 242 | — | — |
Saint Barthélemy
| 6 | — | — | — |
![]() | 3 | 202 | 3 | 0 |
Saint Pierre and Miquelon
| 1 | — | — | — |
![]() | — | — | — | — |
Réunion
| — | — | — | — |
You all will keep getting the latest Corona updates on this website.
I Love You Laddu Gopal "My Sweet-Sweet Didu Umaaah Bhai Behan Status For Whatsapp